|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYLLABUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Course in IT, GIS and Mobility, 7,5 ECTS Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIM OF THE COURSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The aim of the course is for the students to aquire a deeper knowledge of and theoretical perspectives on commercial and other applications employing mobile information technologies and GIS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course comprises theoretical elements as well as an overview of current research in the area, especially with a focus on how geographical information can be used to describe and model the physical world as well as technical and social systems. Different types of sensors and sensor information as well as methods to handle such databases are discussed. Also how data can be presented and indexed to manage geographical information is studied. Methods to transfer data and information in mobile information systems, query languages and analysis methods regarding data with spatial and time dimensions are also discussed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEACHING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The instruction in the course is organized as a number of lectures, seminars, practical exercises and written tests. The students are also expected to write a case study report on a topic determined by the course leader. The students are able to select between two general frameworks that structure the learning process in this course: 1) Distance learning: with the exception of an initial one-day meeting the entire course can be carried out on a distance learning basis. The students may work individually or in a group. 2) Flexible learning: the students are expected to participate in approximately five one-day meetings. The rest the studies are carried out on a distance-learning basis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXAMINATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course is assessed through active participation and written examination. The students are expected to write a case study report on a topic determined in co-operation with the course leader. Furthermore, the students are required to pass a written examination based on course literature. Students who have failed an examination are normally allowed to retake it on two additional occasions, one of which should be arranged shortly after the first examination. Students failing an exam covering either the entire course or part of the course three times are entitled to have a new examiner appointed for the reexamination. Students who have passed an examination may not retake it in order to improve their grades. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMISSION REQUIREMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documented knowledge of English equivalent to “Engelska B” is required, or an international proficiency test, e.g. TOEFL, minimum score 550/213. Introductory course in Geoinformatics. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRADING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course is graded according to the ECTS grading scale A-F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course certificate is issued by the Faculty Board on request. The Department provides a special form which should be submitted to the Student Affairs Division. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE LITERATURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course literature is decided upon by the department in question. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees with the syllabus. The course is carried out in such a way that both men´s and women´s experience and knowledge is made visible and developed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||