| 1Ht0 | Maskinteknik |
| TATM79 | Matematisk grundkurs | O | FÖ:4 LE:28 | Bl:0 | |
| THEN01 | Engelska, diagn | O | | Bl:0 | |
| 1Ht1 | Maskinteknik |
| TATM72 | Analys A, en variabel | O | FÖ:18 LE:40 | Bl:1 | KTR:0 |
| TATM79 | Matematisk grundkurs | O | FÖ:6 LE:26 | Bl:3 | TEN:4 ÖVR:0 |
| TFYY50 | Fysik M | O | FÖ:34 SS:20 LA:24 | Bl:4 | TEN:3 |
| TGTU00 | Datorkörkort | O | S/GU:15 | Bl:0 | LAB:1 |
| TMKT01 | Cad-Datorstöd för ingenjörsarbete | O | LE:14 LA:12 | Bl:2 | |
| 1Ht2 | Maskinteknik |
| TATM72 | Analys A, en variabel | O | FÖ:22 LE:56 | Bl:3 | TEN:7 |
| TFYY50 | Fysik M | O | FÖ:18 SS:32 LA:8 | Bl:1 | TEN:4 |
| TMKT01 | Cad-Datorstöd för ingenjörsarbete | O | LE:4 LA:4 | Bl:2 | LAB:1 ÖVR:1 |
| 2Vt1 | Maskinteknik |
| TATM31 | Algebra M | O | SS:36 | Bl:4 | |
| TDEI05 | Industriell ekonomi | O | FÖ:20 LE:18 S/GU:6 LA:8 | Bl:3 | LAB:1 ÖVR:0 |
| TMME02 | Mekanik M | O | FÖ:16 SS:12 LE:14 | Bl:2 | TEN:2,5 |
| TMPT32 | Produktionsteknik M | O | FÖ:16 SS:20 S/GU:14 LA:6 | Bl:1 | |
| 2Vt2 | Maskinteknik |
| TATM31 | Algebra M | O | SS:36 | Bl:3 | TEN:4,5 |
| TDEI05 | Industriell ekonomi | O | LE:2 S/GU:2 | Bl:4 | ÖVR:3 |
| TMME02 | Mekanik M | O | FÖ:16 SS:12 LE:12 | Bl:2 | TEN:3 |
| TMPT32 | Produktionsteknik M | O | FÖ:12 LE:6 S/GU:10 LA:4 | Bl:1 | LAB:2 ÖVR:3 |
| TSRT01 | Introduktionskurs i Matlab | V | FÖ:2 S/GU:6 | Bl:0 | ÖVR:1 |
| 3Ht1 | Maskinteknik |
| TATM73 | Analys B | O | FÖ:14 LE:22 | Bl:4 | |
| TDDB18 | Programmering i ADA grundkurs | O | FÖ:16 LE:14 LA:24 | Bl:3 | TEN:2 LAB:2 |
| TMKM04 | Konstruktionsmaterial, grk | O | FÖ:30 LE:18 LA:18 | Bl:2 | TEN:3 LAB:1 |
| TMME02 | Mekanik M | O | SS:18 | Bl:1 | |
| THEN03 | Engelska | V | SS:20 | Bl:1 | |
| 3Ht2 | Maskinteknik |
| TAOP10 | Linjär o icke-linjär optim M | O | FÖ:18 LE:32 S/GU:2 LA:2 | Bl:4 | TEN:4 |
| TATM73 | Analys B | O | FÖ:22 LE:34 | Bl:1 | TEN:6 |
| TMME02 | Mekanik M | O | SS:38 | Bl:2 | TEN:4 |
| THEN03 | Engelska | V | SS:20 | Bl:3 | TEN:2 |
| 4Vt1 | Maskinteknik |
| TANA39 | Num met | O | FÖ:18 LE:30 LA:12 | Bl:1 | TEN:3 LAB:1 |
| TMHL07 | Hållfasthetslära, grk | O | FÖ:34 LE:32 LA:3 | Bl:2 | TEN:4 LAB:0 |
| TMEL52 | Digitalteknik M | V | FÖ:12 LE:20 LA:12 | Bl:4 | LAB:1 ÖVR:1,5 |
| Ergonomidesign |
| TDDB21 | Programmering - tillämpningar och datastrukturer | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| Flygteknik |
| TDDB21 | Programmering - tillämpningar och datastrukturer | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| Industriella informationssystem |
| TDDB21 | Programmering - tillämpningar och datastrukturer | O | FÖ:10 LE:6 LA:10 | Bl:3 | |
| Industriell produktion |
| TDDB21 | Programmering - tillämpningar och datastrukturer | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| Konstruktionsteknik |
| TDDB21 | Programmering - tillämpningar och datastrukturer | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| Mekatronik |
| TDDB21 | Programmering - tillämpningar och datastrukturer | O | FÖ:10 LE:6 LA:10 | Bl:3 | |
| 4Vt2 | Maskinteknik |
| TATM62 | Analys M fortsättningskurs | O | FÖ:22 LE:42 | Bl:4 | TEN:4 |
| TMMV25 | Mekanisk värmeteori och strömningslära | O | FÖ:36 LE:24 LA:6 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| TFMJ12 | Miljökunskap | V | FÖ:26 LA:16 | Bl:3 | LAB:1 ÖVR:2 |
| Ergonomidesign |
| TMHL08 | Hållfasthetslära, Finita Elementmetoden | O | FÖ:28 LE:22 LA:12 | Bl:1 | TEN:3 LAB:1 |
| TDDB21 | Programmering - tillämpningar och datastrukturer | V | FÖ:8 LE:10 LA:16 | Bl:3 | TEN:2 LAB:2 |
| Flygteknik |
| TMHL08 | Hållfasthetslära, Finita Elementmetoden | O | FÖ:28 LE:22 LA:12 | Bl:1 | TEN:3 LAB:1 |
| TDDB21 | Programmering - tillämpningar och datastrukturer | V | FÖ:8 LE:10 LA:16 | Bl:3 | TEN:2 LAB:2 |
| Industriella informationssystem |
| TDDB21 | Programmering - tillämpningar och datastrukturer | O | FÖ:8 LE:10 LA:16 | Bl:3 | TEN:2 LAB:2 |
| TMHL08 | Hållfasthetslära, Finita Elementmetoden | V | FÖ:28 LE:22 LA:12 | Bl:1 | TEN:3 LAB:1 |
| Industriell produktion |
| TMHL08 | Hållfasthetslära, Finita Elementmetoden | O | FÖ:28 LE:22 LA:12 | Bl:1 | TEN:3 LAB:1 |
| TDDB21 | Programmering - tillämpningar och datastrukturer | V | FÖ:8 LE:10 LA:16 | Bl:3 | TEN:2 LAB:2 |
| Konstruktionsteknik |
| TMHL08 | Hållfasthetslära, Finita Elementmetoden | O | FÖ:28 LE:22 LA:12 | Bl:1 | TEN:3 LAB:1 |
| TDDB21 | Programmering - tillämpningar och datastrukturer | V | FÖ:8 LE:10 LA:16 | Bl:3 | TEN:2 LAB:2 |
| Mekatronik |
| TDDB21 | Programmering - tillämpningar och datastrukturer | O | FÖ:8 LE:10 LA:16 | Bl:3 | TEN:2 LAB:2 |
| TMHL08 | Hållfasthetslära, Finita Elementmetoden | V | FÖ:28 LE:22 LA:12 | Bl:1 | TEN:3 LAB:1 |
| 5Ht1 | Maskinteknik |
| TAMS11 | Sannolikhetslära o stat | O | SS:32 LE:34 LA:4 | Bl:2 | TEN:3,5 ÖVR:,5 |
| TATM59 | Ordinära differentialekvationer | V | SS:30 | Bl:1 | |
| THFR01 | Teknisk franska M | V | LE:30 | Bl:4 | TEN:2 |
| THTY01 | Teknisk tyska M | V | LE:30 | Bl:4 | TEN:2 |
| TMTR10 | Träteknik | V | FÖ:54 LA:12 | Bl:4 | TEN:4 LAB:1 ÖVR:0 |
| Ergonomidesign |
| TMHL03 | Hållfasthetslära Lätta konstruktioner | O | FÖ:30 LE:30 LA:6 | Bl:3 | TEN:3,5 LAB:,5 |
| TMKT85 | Formgivning och industriell design | O | FÖ:12 SS:12 LA:12 | Bl:1 | LAB:2,5 ÖVR:0 |
| TEIO33 | Ind organisation | V | FÖ:16 LE:34 S/GU:4 | Bl:3 | ÖVR:3 |
| TFFY78 | Kemi | V | FÖ:30 LA:28 | Bl:4 | TEN:2 LAB:1,5 |
| TMAL02 | Flyglära | V | FÖ:38 LE:12 LA:10 | Bl:4 | ÖVR:4 |
| TMMV47 | Energiteknik grk-projekt | V | FÖ:12 LE:14 LA:4 | Bl:0 | ÖVR:2 |
| TMPT63 | Datoriserad Produktionsutrustning | V | FÖ:24 LE:12 S/GU:12 LA:12 | Bl:1 | TEN:2 LAB:2 ÖVR:0 |
| Flygteknik |
| TMAL02 | Flyglära | O | FÖ:38 LE:12 LA:10 | Bl:4 | ÖVR:4 |
| TMHL03 | Hållfasthetslära Lätta konstruktioner | O | FÖ:30 LE:30 LA:6 | Bl:3 | TEN:3,5 LAB:,5 |
| TEIO33 | Ind organisation | V | FÖ:16 LE:34 S/GU:4 | Bl:3 | ÖVR:3 |
| TFFY78 | Kemi | V | FÖ:30 LA:28 | Bl:4 | TEN:2 LAB:1,5 |
| TMMV47 | Energiteknik grk-projekt | V | FÖ:12 LE:14 LA:4 | Bl:0 | ÖVR:2 |
| TMPT63 | Datoriserad Produktionsutrustning | V | FÖ:24 LE:12 S/GU:12 LA:12 | Bl:1 | TEN:2 LAB:2 ÖVR:0 |
| Industriella informationssystem |
| TEIO33 | Ind organisation | V | FÖ:16 LE:34 S/GU:4 | Bl:3 | ÖVR:3 |
| TMAL02 | Flyglära | V | FÖ:38 LE:12 LA:10 | Bl:4 | ÖVR:4 |
| TMHL03 | Hållfasthetslära Lätta konstruktioner | V | FÖ:30 LE:30 LA:6 | Bl:3 | TEN:3,5 LAB:,5 |
| TMMV47 | Energiteknik grk-projekt | V | FÖ:12 LE:14 LA:4 | Bl:0 | ÖVR:2 |
| TMPT63 | Datoriserad Produktionsutrustning | V | FÖ:24 LE:12 S/GU:12 LA:12 | Bl:1 | TEN:2 LAB:2 ÖVR:0 |
| Industriell produktion |
| TEIO33 | Ind organisation | O | FÖ:16 LE:34 S/GU:4 | Bl:3 | ÖVR:3 |
| TMPT63 | Datoriserad Produktionsutrustning | O | FÖ:24 LE:12 S/GU:12 LA:12 | Bl:1 | TEN:2 LAB:2 ÖVR:0 |
| TFFY78 | Kemi | V | FÖ:30 LA:28 | Bl:4 | TEN:2 LAB:1,5 |
| TMAL02 | Flyglära | V | FÖ:38 LE:12 LA:10 | Bl:4 | ÖVR:4 |
| TMMV47 | Energiteknik grk-projekt | V | FÖ:12 LE:14 LA:4 | Bl:0 | ÖVR:2 |
| Konstruktionsteknik |
| TMHL03 | Hållfasthetslära Lätta konstruktioner | O | FÖ:30 LE:30 LA:6 | Bl:3 | TEN:3,5 LAB:,5 |
| TMMV47 | Energiteknik grk-projekt | O | FÖ:12 LE:14 LA:4 | Bl:0 | ÖVR:2 |
| TEIO33 | Ind organisation | V | FÖ:16 LE:34 S/GU:4 | Bl:3 | ÖVR:3 |
| TFFY78 | Kemi | V | FÖ:30 LA:28 | Bl:4 | TEN:2 LAB:1,5 |
| TMAL02 | Flyglära | V | FÖ:38 LE:12 LA:10 | Bl:4 | ÖVR:4 |
| TMKT85 | Formgivning och industriell design | V | FÖ:12 SS:12 LA:12 | Bl:1 | LAB:2,5 ÖVR:0 |
| TMPT63 | Datoriserad Produktionsutrustning | V | FÖ:24 LE:12 S/GU:12 LA:12 | Bl:1 | TEN:2 LAB:2 ÖVR:0 |
| Mekatronik |
| TMAL02 | Flyglära | O | FÖ:38 LE:12 LA:10 | Bl:4 | ÖVR:4 |
| TEIO33 | Ind organisation | V | FÖ:16 LE:34 S/GU:4 | Bl:3 | ÖVR:3 |
| TMHL03 | Hållfasthetslära Lätta konstruktioner | V | FÖ:30 LE:30 LA:6 | Bl:3 | TEN:3,5 LAB:,5 |
| TMMV47 | Energiteknik grk-projekt | V | FÖ:12 LE:14 LA:4 | Bl:0 | ÖVR:2 |
| TMPT63 | Datoriserad Produktionsutrustning | V | FÖ:24 LE:12 S/GU:12 LA:12 | Bl:1 | TEN:2 LAB:2 ÖVR:0 |
| 5Ht2 | Maskinteknik |
| TMKT06 | Maskinelement | O | FÖ:34 S/GU:14 LA:2 | Bl:2 | ÖVR:0 |
| TSRT15 | Reglerteknik M | O | FÖ:24 LE:24 LA:12 | Bl:1 | TEN:3 LAB:1 |
| TATM46 | Funktionsteori M | V | SS:60 | Bl:4 | TEN:4 |
| TATM59 | Ordinära differentialekvationer | V | SS:30 | Bl:4 | TEN:4 |
| TMKT11 | CAD | V | FÖ:14 LA:16 | Bl:4 | ÖVR:2 |
| Ergonomidesign |
| TMKT88 | Design visualisering | O | S/GU:26 | Bl:3 | LAB:3,5 ÖVR:0 |
| TSEA10 | Datorteknik M, I, C | V | FÖ:24 LE:4 LA:12 | Bl:3 | TEN:1,5 LAB:1 |
| Industriella informationssystem |
| TSEA10 | Datorteknik M, I, C | V | FÖ:24 LE:4 LA:12 | Bl:3 | TEN:1,5 LAB:1 |
| Konstruktionsteknik |
| TSEA10 | Datorteknik M, I, C | V | FÖ:24 LE:4 LA:12 | Bl:3 | TEN:1,5 LAB:1 |
| Mekatronik |
| TSEA10 | Datorteknik M, I, C | O | FÖ:24 LE:4 LA:12 | Bl:3 | TEN:1,5 LAB:1 |
| 6Vt1 | Maskinteknik |
| TMEL08 | Eltekniska system | O | FÖ:22 LE:22 LA:14 | Bl:4 | TEN:2,5 LAB:1,5 |
| TMKT06 | Maskinelement | O | FÖ:34 S/GU:14 LA:4 | Bl:2 | TEN:3 ÖVR:3 |
| TATM64 | Part diff ekv | V | SS:30 | Bl:3 | |
| TMQU17 | Offensiv Kvalitetsutveckling, gk | V | FÖ:14 LE:16 LA:4 | Bl:3 | TEN:2,5 LAB:0 |
| Ergonomidesign |
| TMKT88 | Design visualisering | O | LE:26 | Bl:1 | |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| TMHP20 | Fluidmekanisk systemteknik | V | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| Flygteknik |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| TMHP20 | Fluidmekanisk systemteknik | V | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| Industriella informationssystem |
| TDDB27 | Programmering-abstraktion och modellering | O | FÖ:10 LE:6 LA:10 | Bl:3 | |
| TMHP20 | Fluidmekanisk systemteknik | V | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| Industriell produktion |
| TMHP20 | Fluidmekanisk systemteknik | O | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| Konstruktionsteknik |
| TMHP20 | Fluidmekanisk systemteknik | O | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| Mekatronik |
| TDDB27 | Programmering-abstraktion och modellering | O | FÖ:10 LE:6 LA:10 | Bl:3 | |
| TMHP20 | Fluidmekanisk systemteknik | O | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| Maskinteknik 140p |
| TATM64 | Part diff ekv | V | SS:30 | Bl:3 | |
| TMEL08 | Eltekniska system | V | FÖ:22 LE:22 LA:14 | Bl: | TEN:2,5 LAB:1,5 |
| TMKT06 | Maskinelement | V | FÖ:34 S/GU:14 LA:4 | Bl:2 | TEN:3 ÖVR:3 |
| TMQU17 | Offensiv Kvalitetsutveckling, gk | V | FÖ:14 LE:16 LA:4 | Bl:3 | TEN:2,5 LAB:0 |
| Ergonomidesign |
| TMKT88 | Design visualisering | O | S/GU:26 | Bl:1 | LAB:3,5 ÖVR:0 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| TMHP20 | Fluidmekanisk systemteknik | V | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| Flygteknik |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| TMHP20 | Fluidmekanisk systemteknik | V | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| Industriella informationssystem |
| TDDB27 | Programmering-abstraktion och modellering | O | FÖ:10 LE:6 LA:10 | Bl:3 | |
| TMHP20 | Fluidmekanisk systemteknik | V | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| Industriell produktion |
| TMHP20 | Fluidmekanisk systemteknik | O | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| Konstruktionsteknik |
| TMHP20 | Fluidmekanisk systemteknik | O | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:10 LE:6 LA:10 | Bl:3 | |
| Mekatronik |
| TDDB27 | Programmering-abstraktion och modellering | O | FÖ:10 LE:6 LA:10 | Bl:3 | |
| TMHP20 | Fluidmekanisk systemteknik | O | FÖ:34 LE:34 LA:10 | Bl:1 | TEN:3 LAB:1 ÖVR:1 |
| 6Vt2 | Maskinteknik |
| TAOP25 | Tillämpad optimeringslära | V | FÖ:16 LE:18 LA:2 | Bl:2 | TEN:2,5 |
| TATM64 | Part diff ekv | V | SS:30 | Bl:3 | TEN:4 |
| THFR01 | Teknisk franska M | V | LE:30 | Bl:3 | TEN:2 |
| THTY01 | Teknisk tyska M | V | LE:30 | Bl:3 | TEN:2 |
| TMEL03 | Energitekniska system | V | FÖ:26 LE:26 LA:7 | Bl:1 | TEN:3 LAB:1 |
| TGTU60 | Informationssökning | F* | FÖ:2 S/GU:8 | Bl:0 | ÖVR:1 |
| Ergonomidesign |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKM98 | Konstruktionsmaterial, fk | V | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMKT08 | Maskindynamik | V | FÖ:24 LE:16 S/GU:12 LA:2 | Bl:3 | TEN:3 ÖVR:1 |
| TMMV01 | Aerodynamik | V | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| TPPE07 | Produktionsekonomi | V | FÖ:20 LE:18 LA:6 | Bl:3 | TEN:2,5 LAB:,5 |
| Flygteknik |
| TMKM98 | Konstruktionsmaterial, fk | O | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMMV01 | Aerodynamik | O | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKT08 | Maskindynamik | V | FÖ:24 LE:16 S/GU:12 LA:2 | Bl:3 | TEN:3 ÖVR:1 |
| TMME19 | Mekanik fk | V | FÖ:24 LE:20 LA:16 | Bl:2 | ÖVR:4 |
| Industriella informationssystem |
| TDDB27 | Programmering-abstraktion och modellering | O | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKM98 | Konstruktionsmaterial, fk | V | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMMV01 | Aerodynamik | V | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| TPPE07 | Produktionsekonomi | V | FÖ:20 LE:18 LA:6 | Bl:3 | TEN:2,5 LAB:,5 |
| Industriell produktion |
| TPPE07 | Produktionsekonomi | O | FÖ:20 LE:18 LA:6 | Bl:3 | TEN:2,5 LAB:,5 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKM98 | Konstruktionsmaterial, fk | V | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| Konstruktionsteknik |
| TMKM98 | Konstruktionsmaterial, fk | O | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMKT08 | Maskindynamik | O | FÖ:24 LE:16 S/GU:12 LA:2 | Bl:3 | TEN:3 ÖVR:1 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMME19 | Mekanik fk | V | FÖ:24 LE:20 LA:16 | Bl:2 | ÖVR:4 |
| TMMV01 | Aerodynamik | V | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| TPPE07 | Produktionsekonomi | V | FÖ:20 LE:18 LA:6 | Bl:3 | TEN:2,5 LAB:,5 |
| Mekatronik |
| TDDB27 | Programmering-abstraktion och modellering | O | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKM98 | Konstruktionsmaterial, fk | V | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMKT08 | Maskindynamik | V | FÖ:24 LE:16 S/GU:12 LA:2 | Bl:3 | TEN:3 ÖVR:1 |
| TMMV01 | Aerodynamik | V | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| Maskinteknik 140p |
| TATM62 | Analys M fortsättningskurs | O | FÖ:22 LE:42 | Bl:4 | TEN:4 |
| TAOP25 | Tillämpad optimeringslära | V | FÖ:16 LE:18 LA:2 | Bl:2 | TEN:2,5 |
| TATM64 | Part diff ekv | V | SS:30 | Bl:3 | TEN:4 |
| TMEL03 | Energitekniska system | V | FÖ:26 LE:26 LA:7 | Bl: | TEN:3 LAB:1 |
| TGTU60 | Informationssökning | F* | FÖ:2 S/GU:8 | Bl:0 | ÖVR:1 |
| Ergonomidesign |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKM98 | Konstruktionsmaterial, fk | V | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMKT08 | Maskindynamik | V | FÖ:24 LE:16 S/GU:12 LA:2 | Bl:3 | TEN:3 ÖVR:1 |
| TMMV01 | Aerodynamik | V | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| TPPE07 | Produktionsekonomi | V | FÖ:20 LE:18 LA:6 | Bl:3 | TEN:2,5 LAB:,5 |
| Flygteknik |
| TMKM98 | Konstruktionsmaterial, fk | O | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMMV01 | Aerodynamik | O | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKT08 | Maskindynamik | V | FÖ:24 LE:16 S/GU:12 LA:2 | Bl:3 | TEN:3 ÖVR:1 |
| Industriella informationssystem |
| TDDB27 | Programmering-abstraktion och modellering | O | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKM98 | Konstruktionsmaterial, fk | V | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMMV01 | Aerodynamik | V | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 |
| TPPE07 | Produktionsekonomi | V | FÖ:20 LE:18 LA:6 | Bl:3 | TEN:2,5 LAB:,5 |
| Industriell produktion |
| TPPE07 | Produktionsekonomi | O | FÖ:20 LE:18 LA:6 | Bl:3 | TEN:2,5 LAB:,5 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKM98 | Konstruktionsmaterial, fk | V | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| Konstruktionsteknik |
| TMKM98 | Konstruktionsmaterial, fk | O | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMKT08 | Maskindynamik | O | FÖ:24 LE:16 S/GU:12 LA:2 | Bl:3 | TEN:3 ÖVR:1 |
| TDDB27 | Programmering-abstraktion och modellering | V | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMMV01 | Aerodynamik | V | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| TPPE07 | Produktionsekonomi | V | FÖ:20 LE:18 LA:6 | Bl:3 | TEN:2,5 LAB:,5 |
| Mekatronik |
| TDDB27 | Programmering-abstraktion och modellering | O | FÖ:8 LE:10 LA:16 | Bl:4 | TEN:2 LAB:2 |
| TMKM98 | Konstruktionsmaterial, fk | V | FÖ:24 LE:24 LA:12 | Bl:4 | TEN:3 LAB:1 ÖVR:0 |
| TMKT08 | Maskindynamik | V | FÖ:24 LE:16 S/GU:12 LA:2 | Bl:3 | TEN:3 ÖVR:1 |
| TMMV01 | Aerodynamik | V | FÖ:26 LE:26 LA:8 | Bl:2 | TEN:3 LAB:1 ÖVR:0 |
| 7Ht1 | Maskinteknik |
| TANA70 | Fortran | V | FÖ:8 LA:8 | Bl:4 | LAB:1 |
| TAOP34 | Optimering av stora system | V | FÖ:22 SS:28 S/GU:4 LA:4 | Bl:3 | ÖVR:0 MUN:4 |
| TFMT08 | Mätteknik M | V | FÖ:10 LA:20 | Bl:3 | |
| THFR01 | Teknisk franska M | V | LE:30 | Bl:4 | TEN:2 |
| THTY01 | Teknisk tyska M | V | LE:30 | Bl:4 | TEN:2 |
| TMES05 | Industriella energisystem | V | FÖ:15 S/GU:8 | Bl:3 | TEN:3 ÖVR:2 |
| TMIA20 | Människa, teknik och organisation | V | FÖ:20 LE:20 LA:20 | Bl:3 | LAB:2 ÖVR:3 |
| TMKM08 | Materialtekniska provningsmetoder | V | FÖ:34 LE:34 LA:8 | Bl:2 | TEN:4 LAB:1 |
| TMKM30 | Konstruktionsmaterial-materialoptimering | V | FÖ:34 LE:34 LA:8 | Bl:4 | TEN:4 LAB:1 |
| TMMS01 | Mekatronik | V | FÖ:24 LE:40 LA:6 | Bl:1 | TEN:4 LAB:1 |
| TMMS02 | Mekanikmodeller | V | FÖ:30 SS:30 LA:14 | Bl:3 | ÖVR:5 |
| TMPT59 | Produktionsteknik fk | V | FÖ:26 LE:34 LA:14 | Bl:1 | TEN:4 LAB:1 ÖVR:0 |
| TMQU25 | Kvalitetsledning och processutveckling | V | FÖ:44 | Bl:4 | |
| TPPE50 | Produktionsstrategier | V | FÖ:20 SS:16 LA:8 | Bl:2 | TEN:3 |
| TSFS05 | Fordonssystem | V | FÖ:28 LE:14 LA:12 | Bl: | TEN:3 LAB:1 |
| TSRT30 | Reglerteknik fk | V | FÖ:20 LE:20 LA:8 | Bl:2 | |
| Ergonomidesign |
| TMKT04 | CAD i designprocessen | O | FÖ:16 LE:16 S/GU:16 | Bl:2 | |
| TMHL61 | Skademekanik och livslängdsanalys | V | FÖ:30 LE:24 LA:6 | Bl:1 | TEN:3,5 LAB:,5 |
| Flygteknik |
| TMHL61 | Skademekanik och livslängdsanalys | O | FÖ:30 LE:24 LA:6 | Bl:1 | TEN:3,5 LAB:,5 |
| TMME40 | Strukturdynamik | O | FÖ:30 SS:30 | Bl:3 | TEN:4 ÖVR:0 |
| TMME50 | Flygmekanik | O | FÖ:36 LE:24 LA:6 | Bl:4 | ÖVR:4 |
| Industriella informationssystem |
| TETS15 | Grundläggande logistik M | V | FÖ:18 SS:18 LA:4 | Bl:4 | TEN:2 LAB:,5 ÖVR:0 |
| TMHL61 | Skademekanik och livslängdsanalys | V | FÖ:30 LE:24 LA:6 | Bl:1 | TEN:3,5 LAB:,5 |
| TMME40 | Strukturdynamik | V | FÖ:30 SS:30 | Bl:3 | TEN:4 ÖVR:0 |
| TMME50 | Flygmekanik | V | FÖ:36 LE:24 LA:6 | Bl:4 | ÖVR:4 |
| TSEA35 | Digital konstruktion med mikrodator | V | FÖ:6 LA:42 | Bl:0 | LAB:4 |
| Industriell produktion |
