Tentamensschema för nedlagda kurser eller kurser som utgått.
Byggnadsingenjör (BI)
| Dag | Tid | Åk | Kurskod | Kursnamn |
| Mar 11, 2000 | 14-18 | 2 x | TNBI13 | Betongkonstruktion |
| Mar 14, 2000 | 08-12 | 3 x | TNBI51 | Drift och underhåll |
| 08-12 | 1 x | TNBI43 | Byggnadsmekanik och hållfasthetslära, del 1 | |
| Mar 16, 2000 | 14-18 | 2 x | TNBI38 | Byggnadsteknik |
| Mar 18, 2000 | 08-12 | 1 x | TNBI62 | Hydrologi och hydraulik |
Byggnadsingenjör (BI)
| Dag | Tid | Åk | Kurskod | Kursnamn |
| Apr 25, 2000 | 08-13 | 1 | TNIU70 | Analys i en variabel, del 2 |
| Apr 27, 2000 | 08-12 | 3 | TNBI57 | Installationsteknik |
| 08-12 | 2 | TNBI23 | Väg- och trafikteknik | |
| Apr 28, 2000 | 14-18 | 1 | TNBI54 | Byggnadsteknik |
| Apr 29, 2000 | 08-12 | 2 | TNBI13 | Betongkonstruktion |
| May 2, 2000 | 08-12 | 1 | TNBI62 | Hydrologi och hydraulik |
| 14-18 | 2 | TPIU48 | Industriell ekonomi | |
| May 3, 2000 | 08-12 | 3 | TGTU04 | Ledarskap |
| May 4, 2000 | 08-12 | 3 | TNBI51 | Drift och underhåll |
| 08-12 | 2 | TNBI31 | Stål- och träkonstruktion | |
| 08-12 | 2 | TNBI38 | Byggnadsteknik | |
| May 5, 2000 | 14-18 | 1 | TNBI43 | Byggnadsmekanik och hållfasthetslära, del 1 |
Byggnadsingenjör (BI)
| Dag | Tid | Åk | Kurskod | Kursnamn |
| May 29, 2000 | 14-18 | 2 x | TNBI46 | Vatten- och avloppsteknik |
| Jun 3, 2000 | 08-12 | 1 x | TNBI60 | Geoteknik |
| Jun 5, 2000 | 08-12 | 2 x | TNBI10 | Produktionsteknik |
| Jun 8, 2000 | 14-18 | 1 x | TNBI43 | Byggnadsmekanik och hållfasthetslära, del 2 |
Byggnadsingenjör (BI)
| Dag | Tid | Åk | Kurskod | Kursnamn |
| Aug 12, 2000 | 08-12 | 3 | TNBI57 | Installationsteknik |
| 08-12 | 1 | TNBI54 | Byggnadsteknik | |
| 08-12 | 2 | TNBI10 | Produktionsteknik | |
| Aug 14, 2000 | 08-12 | 1 | TNBI53 | Byggnads- och samhällsplanering |
| 08-12 | 1 | TNBI41 | Byggnads- och samhällsplanering | |
| Aug 15, 2000 | 08-12 | 1 | TNBI62 | Hydrologi och hydraulik |
| 14-18 | 3 | TMTR10 | Träteknik grk | |
| 14-18 | 2 | TNBI38 | Byggnadsteknik | |
| Aug 16, 2000 | 08-12 | 2 | TNBI31 | Stål- och träkonstruktion |
| 14-18 | 3 | TMES05 | Industriell energisystem | |
| Aug 17, 2000 | 08-12 | 1 | TNBI43 | Byggnadsmekanik och hållfasthetslära, del 1 |
| 08-12 | 2 | TNBI13 | Betongkonstruktion | |
| Aug 18, 2000 | 08-13 | 1 | TNIU70 | Analys i en variabel, del 1 |
| Aug 19, 2000 | 14-18 | 3 | TNBI51 | Drift och underhåll |
| Aug 21, 2000 | 08-12 | 2 | TNBI23 | Väg- och trafikteknik |
| Aug 22, 2000 | 08-12 | 3 | TGTU04 | Ledarskap |
| 08-13 | 1 | TNIU70 | Analys i en variabel, del 2 | |
| 14-18 | 2 | TNBI46 | Vatten- och avloppsteknik | |
| Aug 24, 2000 | 08-12 | 1 | TNBI60 | Geoteknik |
| 08-12 | 3 | TNBI14 | Geodesi fk | |
| Aug 25, 2000 | 08-12 | 1 | TNBI43 | Byggnadsmekanik och hållfasthetslära, del 2 |
| 14-18 | 2 | TPIU48 | Industriell ekonomi |
| Dag | Tid | Åk | Kurskod | Kursnamn |
| Oct 14, 2000 | 08-12 | 2 x | TNBI68 | Matematisk statistik |
| Oct 16, 2000 | 14-18 | 1 x | TNBI53 | Byggnads- och samhällsplanering |
| 14-18 | 1 | TNBI41 | Byggnads- och samhällsplanering | |
| 14-19 | 3 x | TNIU73 | Flervariabelanalys | |
| Oct 18, 2000 | 08-12 | 3 x | TNBI14 | Geodesi fk |
| Oct 20, 2000 | 08-12 | 3 x | TMTR10 | Träteknik grk |
| 08-12 | 3 x | TMES05 | Industriell energisystem | |
| 08-13 | 1 x | TNIU70 | Analys i en variabel, del 1 | |
| 14-18 | 2 x | TNBI47 | Vatten- och avloppsteknik |
| Dag | Tid | Åk | Kurskod | Kursnamn |
| Dec 11, 2000 | 08-12 | 2 x | TPIU48 | Industriell ekonomi |
| Dec 12, 2000 | 08-13 | 1 x | TNIU70 | Analys i en variabel, del 2 |
| Dec 15, 2000 | 08-12 | 3 x | TGIU25 | Ledarskap för ingenjörer |
| Dec 16, 2000 | 08-12 | 2 x | TNBI23 | Väg- och trafikteknik |
| Dec 18, 2000 | 08-12 | 1 x | TNBI54 | Byggnadsteknik |
| Dec 19, 2000 | 14-18 | 3 x | TNBI57 | Installationsteknik |
Byggnadsingenjör (BI)
| Dag | Tid | Åk | Kurskod | Kursnamn |
| Jan 8, 2001 | 08-12 | 2 | TNBI68 | Matematisk statistik |
| Jan 9, 2001 | 08-12 | 2 | TNBI47 | Vatten- och avloppsteknik |
| 08-12 | 3 | TNBI46 | Vatten- och avloppsteknik | |
| Jan 10, 2001 | 08-12 | 3 | TNBI10 | Produktionsteknik |
| Jan 11, 2001 | 08-12 | 3 | TNBI14 | Geodesi fk |
| Jan 12, 2001 | 08-12 | 2 | TNBI60 | Geoteknik |
| 08-12 | 3 | TNBI31 | Stål- och träkonstruktion | |
| 08-13 | 1 | TNIU70 | Analys i en variabel, del 1 | |
| Jan 13, 2001 | 08-12 | 3 | TMES05 | Industriell energisystem |
| 14-18 | 3 | TMTR10 | Träteknik grk | |
| Jan 17, 2001 | 14-18 | 2 | TNBI43 | Byggnadsmekanik och hållfasthetslära, del 2 |
| Jan 19, 2001 | 08-13 | 3 | TNIU73 | Flervariabelanalys |
| 14-18 | 1 | TNBI53 | Byggnads- och samhällsplanering | |
| 14-18 | 1 | TNBI41 | Byggnads- och samhällsplanering |