|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYLLABUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogeochemistry of Chlorine, 7,5 ECTS Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIM OF THE COURSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The aim of the course is for the students acquire advanced knowledge of the biogeochemical cycling of chlorine in the environment. This involves a general understanding of the present state of knowledge concerning 1) underlying formation and transformation processes 2) transport patterns 3) chemical speciation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course involves biotic and abiotic formation, transformation and degradation processes with focus on microbial and exo-enzymatic processes and analytical organic chemistry. The course also involves transport of various chlorine species with soil water and air on catchement and plot scales. The distribution of organic and inorganic chlorine in soil both in time and space (horizontal and vertical) on different scales is also described and analysed. The students familiarize themselves with major chemical analytical methods presently in use in the research field, and become acquainted with methodological and theoretical problems related to natural variability and scaling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEACHING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The pedagogic forms used are defined as project and problem based, where the students individual learning and critical thinking are in focus. This includes group assignments, lectures, seminars, laboratory work and excursions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXAMINATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination of the students are based on active participation in group work, seminars, laboratory work and excursions. Written assignments and oral presentation is also basis for grading of the students. Students who have failed an examination are normally allowed to retake it on two additional occasions, one of which should be arranged shortly after the first examination. Students failing an exam covering either the entire course or part of the course two times are entitled to have a new examiner appointed for the reexamination. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMISSION REQUIREMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documented knowledge of English equivalent to “Engelska B” is required, or an international proficiency test, e.g. TOEFL, minimum score 550/213.Applicants must satisfy the following general entrance requirements: Minimum formal requirements for admission to the course include earlier studies at least up to a level corresponding to three years of study at a Swedish university, i.e. approximately equivalent to a Bachelor's Degree at a British university or a professional degree covering at least three years´ of study. Applicants who have previously studied in Sweden, must, at the start of the course hold a Kandidatexamen, or a professional degree in a relevant field. All applicants must satisfy the specific requirements, that is, approximately three semesters of full-time in-depth studies in a relevant major subject. (Environmental Science or any other relevant subject). Previous studies must include basic knowledge of biogeochemistry and advanced knowledge in at least one of the fields biogeochemistry, soil enzymology, environmental microbiology and/or analytical environmental chemistry. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRADING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course is graded according to the ECTS grading scale A-F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course certificate is issued by the Faculty Board on request. The Department provides a special form which should be submitted to the Student Affairs Division. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE LITERATURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course literature is decided upon by the department in question. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees with the syllabus. The course is carried out in such a way that both men´s and women´s experience and knowledge is made visible and developed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||