|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYLLABUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Macroeconomics, 7,5 ECTS Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIM OF THE COURSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On completion of the course, the student should be able to: - formulate, explain and analyze models for economic growth - explain and analyze how economic growth depends on underlying economic structures - analyze causes and consequences of business cycle fluctuations - explain and analyze macroeconomic models for open economies engaged in international trade in goods and capital, taking various exchange rate regimes into account - explain and analyze the adjustment processes taking place from the short run, medium run and long run - explain and analyze the main macroeconomic policy areas, especially the effects of fiscal and monetary policy in open economies |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course focuses both on short, medium and long run macroeconomic issues with a focus on business cycles, growth and public debt. The models are applied to descriptions of the problems encountered by politicians and central banks when creating the institutional settings for economic policy and when applying fiscal and monetary policies. Economic growth is crucial for long term standards of living and thus a crucial element of macroeconomic analysis. The course set-up and analyze simple models of economic growth being consistent with stylized facts of economic growth. Throughout, the theoretical analyses are exemplified with studies of current economic-political problems. Course subject areas are: Keynesian business cycle models for open economies, economic policy (fiscal and monetary policy), endogenous economic policy and the institutional settings of economic policy, long run economic growth, public budget and public debt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEACHING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The teaching takes the form of lectures and group work, where the students, in small groups, have the opportunity to practice solving and analyzing certain macroeconomic issues and assignments, and to ask questions about the literature, lectures, current macroeconomic events, etc. and to develop their presentation techniques. Independent studies are a necessary complement to the teaching. Language of instructions: English and/or Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXAMINATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written examination. Detailed information can be found in the study guide. Students failing an exam covering either the entire course or part of the course twice are entitled to have a new examiner appointed for the reexamination. Students who have passed an examination may not retake it in order to improve their grades. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMISSION REQUIREMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed Economics, basic course comprising 30 ECTS credits with at least 15 ECTS credits approved, or equivalent. Documented knowledge of English equivalent to Engelska B/Engelska 6. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRADING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A grade of Pass with Credit, Pass or Fail is given for the course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course certificate is issued by the Faculty Board on request. The Department provides a special form which should be submitted to the Student Affairs Division. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE LITERATURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course literature is decided upon by the department in question. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees with the syllabus. The course is carried out in such a way that both men´s and women´s experience and knowledge is made visible and developed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||