|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYLLABUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIS and the Environment, 6 ECTS Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIM OF THE COURSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental problems are complex. They are influenced by both natural and anthropogenic factors acting at various spatial and temporal scales, something often rendering an interlinkaged analysis. With the purpose to make analysis and presentation of environmental data, which has become a key issue for management purposes, it is important to overcome these difficulties. The aim of this course is to give a theoretical and practical knowledge of how Geographical Information Systems can be used to combine, analyse and present environmental data. The course will include tools for collecting, storing, transforming, analysing and displaying data from one or several sources. Together these constitute a powerful means for analysing environmental problems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course consists of a theoretical/methodological section and an applied one with computer exercises. In connection to all parts examples from recent environmental research and operational applications will be given. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEACHING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching is carried out as assignments, lectures, seminars, laboratory work and excursions. The pedagogic forms used are project and problem based. The Student’s individual learning and critical thinking are in focus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXAMINATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination of the students are based on active participation in group work, seminars, laboratory work and excursions. Written assignments and oral presentation are also a basis for grading of the students. Students failing an exam covering either the entire course or part of the course two times are entitled to have a new examiner appointed for the reexamination. Students who have passed an examination may not retake it in order to improve their grades. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMISSION REQUIREMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The student must have fulfilled 180 ECTS credits where of at least 90 ECTS credits in chemistry/biology/environmental science or equivalent. Documented knowledge of English equivalent to "Engelska B"; i.e. English as native language or an internationally recognized test, e.g. TOEFL (minimum scores: Paperbased 550 + TWE-score 4.0, computorbased 213 and internetbased 79), IELTS, academic (minimum score: Overall band 6.0 and no band under 5.0), or equivalent. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRADING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course is graded according to the ECTS grading scale A-F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course certificate is issued by the Faculty Board on request. The Department provides a special form which should be submitted to the Student Affairs Division. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE LITERATURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The course literature is decided upon by the department in question. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planning and implementation of a course must take its starting point in the wording of the syllabus. The course evaluation included in each course must therefore take up the question how well the course agrees with the syllabus. The course is carried out in such a way that both men´s and women´s experience and knowledge is made visible and developed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||